Node | Unlocks | Required Materials |
---|
A | Vocal +600 | Blue: Small x15, Medium x8 |
A1 | Dance +570 | Red: Small x10, Medium x5 |
A1-1 | Dance +630 | Red: Small x10, Medium x5 |
A2 | Performance +630 | Yellow: Small x10, Medium x5 |
B | Vocal +520 | Blue: Small x15, Medium x8 |
B1 | Performance +580 | Yellow: Small x10, Medium x5 |
B1-1 | Performance +510 | Yellow: Small x10, Medium x5 |
B2 | Vocal +630 | Blue: Small x10, Medium x5 |
C | Vocal +610 | Blue: Small x15, Medium x8 |
C1 | Dance +530 | Red: Small x10, Medium x5 |
C1-1 | Dance +510 | Red: Small x10, Medium x5 |
C2 | Vocal +690 | Blue: Small x10, Medium x5 |
D | Dance +750 | Level 20; Red: Small x23, Medium x12, Large x2 |
D1 | Performance +770 | Yellow: Small x15, Medium x8, Large x1 |
D1-1 | Vocal +820 | Blue: Small x15, Medium x8, Large x1 |
D2 | Vocal +790 | Blue: Small x15, Medium x8, Large x1 |
E | Vocal +810 | Blue: Small x23, Medium x12, Large x2 |
E1 | Vocal +750 | Blue: Small x15, Medium x8, Large x1 |
E1-1 | Live Skill Upgrade | Red: Large x1; LIVE SKILL Crystal x1; Crystal (Glitter) x1 |
E2 | Vocal +580 | Blue: Small x15, Medium x8, Large x1 |
F | Vocal +710 | Blue: Small x23, Medium x12, Large x2 |
F1 | Dance +830 | Red: Small x15, Medium x8, Large x1 |
F1-1 | Performance +700 | Yellow: Small x15, Medium x8, Large x1 |
F2 | Room Outfit: Gemstone Sphere | Yellow: Large x1; Crystal (Glitter) x2; Idol Jewel x1 |
G | Vocal +810 | Blue: Small x23, Medium x12, Large x2 |
G1 | Performance +700 | Yellow: Small x15, Medium x8, Large x1 |
G1-1 | Performance +670 | Yellow: Small x15, Medium x8, Large x1 |
G2 | Support Skill Upgrade | Blue: Large x1; SUPPORT SKILL Crystal x1; Crystal (Glitter) x1 |
H | Vocal +840 | Level 40; Blue: Small x30, Medium x12, Large x5 |
H1 | Dance +700 | Red: Small x20, Medium x8, Large x3 |
H1-1 | Live Skill Upgrade | Red: Large x3; LIVE SKILL Crystal x2; Crystal (Glitter) x2 |
H2 | Vocal +680 | Blue: Small x20, Medium x8, Large x3 |
I | Dance +840 | Red: Small x30, Medium x12, Large x5 |
I1 | Performance +820 | Yellow: Small x20, Medium x8, Large x3 |
I1-1 | Vocal +700 | Blue: Small x20, Medium x8, Large x3 |
I2 | Vocal +670 | Blue: Small x20, Medium x8, Large x3 |
J | Vocal +920 | Blue: Small x30, Medium x12, Large x5 |
J1 | Vocal +860 | Blue: Small x20, Medium x8, Large x3 |
J1-1 | Dance +880 | Red: Small x20, Medium x8, Large x3 |
J2 | Support Skill Upgrade | Blue: Large x3; SUPPORT SKILL Crystal x2; Crystal (Glitter) x2 |
K | Vocal +900 | Blue: Small x30, Medium x12, Large x5 |
K1 | Dance +930 | Red: Small x20, Medium x8, Large x3 |
K1-1 | Performance +860 | Yellow: Small x20, Medium x8, Large x3 |
K2 | SPP Performance | Yellow: Large x3; Crystal (Glitter) x2; Idol Jewel x1 |
L | Vocal +840 | Level 60; Blue: Small x38, Medium x15, Large x5 |
L1 | Performance +1,020 | Yellow: Small x25, Medium x10, Large x3 |
L1-1 | Live Skill Upgrade | Yellow: Large x3; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
L2 | Vocal +1,000 | Blue: Small x25, Medium x10, Large x3 |
M | Vocal +1,120 | Blue: Small x38, Medium x15, Large x5 |
M1 | Dance +1,160 | Red: Small x25, Medium x10, Large x3 |
M1-1 | Live Skill Upgrade | Red: Large x3; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
M2 | Vocal +960 | Blue: Small x25, Medium x10, Large x3 |
N | Dance +1,060 | Red: Small x38, Medium x15, Large x5 |
N1 | Performance +1,050 | Yellow: Small x25, Medium x10, Large x3 |
N1-1 | Vocal +870 | Blue: Small x25, Medium x10, Large x3 |
N2 | MV Outfit: Gemstone Sphere | Blue: Large x3; Crystal (Glitter) x2; Idol Jewel x2 |
O | Vocal +850 | Blue: Small x38, Medium x15, Large x5 |
O1 | Vocal +1,050 | Blue: Small x25, Medium x10, Large x3 |
P | Bloom Card | Blue: Large x5; Crystal (Glitter) x2; Idol Jewel x5 |
Limit Break 1 |
---|
Q | Vocal +1,140 | Blue: Small x45, Medium x23, Large x8 |
Q1 | Vocal +1,100 | Blue: Small x30, Medium x15, Large x5 |
Q2 | Vocal +1,490 | Blue: Small x30, Medium x15, Large x5 |
R | Vocal +1,400 | Blue: Small x45, Medium x23, Large x8 |
R1 | Live Skill Upgrade | Red: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
Limit Break 2 |
---|
S | Dance +1,520 | Red: Small x45, Medium x23, Large x8 |
S1 | Vocal +1,460 | Blue: Small x30, Medium x15, Large x5 |
S2 | Support Skill Upgrade | Blue: Large x5; SUPPORT SKILL Crystal x3; Crystal (Glitter) x3 |
T | Room Outfit: Gemstone Sphere (SCR) | Red: Large x8; Crystal (Glitter) x2; Idol Jewel x1 |
T1 | Live Skill Upgrade | Blue: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
Limit Break 3 |
---|
U | Performance +1,090 | Yellow: Small x45, Medium x23, Large x8 |
U1 | Vocal +1,330 | Blue: Small x30, Medium x15, Large x5 |
U2 | Live Skill Upgrade | Yellow: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
V | Vocal +1,300 | Blue: Small x45, Medium x23, Large x8 |
V1 | Live Skill Upgrade | Blue: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
Limit Break 4 |
---|
W | Vocal +1,510 | Blue: Small x45, Medium x23, Large x8 |
W1 | Vocal +1,310 | Blue: Small x30, Medium x15, Large x5 |
W1-1 | Live Skill Upgrade | Blue: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
W2 | MV Outfit: Gemstone Sphere (SCR) | Blue: Large x5; Crystal (Glitter) x2; Idol Jewel x2 |
X | Dance +1,370 | Red: Small x45, Medium x23, Large x8 |
X1 | Support Skill Upgrade | Red: Large x5; SUPPORT SKILL Crystal x3; Crystal (Glitter) x3 |
Y | Vocal +1,260 | Blue: Small x45, Medium x23, Large x8 |