| Node | Unlocks | Required Materials |
|---|
| A | Performance +500 | Yellow: Small x15, Medium x8 |
| A1 | Performance +640 | Yellow: Small x10, Medium x5 |
| A1-1 | Vocal +710 | Blue: Small x10, Medium x5 |
| A2 | Story Chapter: To "Me" in the Past / Episode 1 | Red: Small x10, Medium x5 |
| B | Performance +490 | Yellow: Small x15, Medium x8 |
| B1 | Vocal +570 | Blue: Small x10, Medium x5 |
| B1-1 | Performance +720 | Yellow: Small x10, Medium x5 |
| B2 | Story Chapter: To "Me" in the Past / Episode 2 | Red: Small x10, Medium x5 |
| C | Performance +700 | Yellow: Small x15, Medium x8 |
| C1 | Vocal +630 | Blue: Small x10, Medium x5 |
| C1-1 | Performance +630 | Yellow: Small x10, Medium x5 |
| C2 | Performance +630 | Yellow: Small x10, Medium x5 |
| D | Vocal +730 | Level 20; Blue: Small x23, Medium x12, Large x2 |
| D1 | Vocal +820 | Blue: Small x15, Medium x8, Large x1 |
| D1-1 | Performance +780 | Yellow: Small x15, Medium x8, Large x1 |
| D2 | Performance +740 | Yellow: Small x15, Medium x8, Large x1 |
| E | Vocal +810 | Blue: Small x23, Medium x12, Large x2 |
| E1 | Dance +750 | Red: Small x15, Medium x8, Large x1 |
| E1-1 | Live Skill Upgrade | Yellow: Large x1; LIVE SKILL Crystal x1; Crystal (Glitter) x1 |
| E2 | Dance +590 | Red: Small x15, Medium x8, Large x1 |
| F | Dance +830 | Red: Small x23, Medium x12, Large x2 |
| F1 | Performance +730 | Yellow: Small x15, Medium x8, Large x1 |
| F1-1 | Dance +680 | Red: Small x15, Medium x8, Large x1 |
| F2 | Room Outfit: Light at Lightning Speed | Red: Large x1; Crystal (Glitter) x2; Idol Jewel x1 |
| G | Performance +810 | Yellow: Small x23, Medium x12, Large x2 |
| G1 | Vocal +580 | Blue: Small x15, Medium x8, Large x1 |
| G1-1 | Performance +740 | Yellow: Small x15, Medium x8, Large x1 |
| G2 | Support Skill Upgrade | Red: Large x1; SUPPORT SKILL Crystal x1; Crystal (Glitter) x1 |
| H | Performance +900 | Level 40; Yellow: Small x30, Medium x12, Large x5 |
| H1 | Vocal +660 | Blue: Small x20, Medium x8, Large x3 |
| H1-1 | Live Skill Upgrade | Yellow: Large x3; LIVE SKILL Crystal x2; Crystal (Glitter) x2 |
| H2 | Performance +960 | Yellow: Small x20, Medium x8, Large x3 |
| I | Vocal +820 | Blue: Small x30, Medium x12, Large x5 |
| I1 | Vocal +940 | Blue: Small x20, Medium x8, Large x3 |
| I1-1 | Performance +840 | Yellow: Small x20, Medium x8, Large x3 |
| I2 | Performance +840 | Yellow: Small x20, Medium x8, Large x3 |
| J | Vocal +840 | Blue: Small x30, Medium x12, Large x5 |
| J1 | Dance +830 | Red: Small x20, Medium x8, Large x3 |
| J1-1 | Performance +930 | Yellow: Small x20, Medium x8, Large x3 |
| J2 | Support Skill Upgrade | Red: Large x3; SUPPORT SKILL Crystal x2; Crystal (Glitter) x2 |
| K | Dance +850 | Red: Small x30, Medium x12, Large x5 |
| K1 | Performance +930 | Yellow: Small x20, Medium x8, Large x3 |
| K1-1 | Dance +860 | Red: Small x20, Medium x8, Large x3 |
| K2 | SPP Performance | Red: Large x3; Crystal (Glitter) x2; Idol Jewel x1 |
| L | Performance +840 | Level 60; Yellow: Small x38, Medium x15, Large x5 |
| L1 | Vocal +1,190 | Blue: Small x25, Medium x10, Large x3 |
| L1-1 | Live Skill Upgrade | Yellow: Large x3; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
| L2 | Dance +970 | Red: Small x25, Medium x10, Large x3 |
| M | Performance +820 | Yellow: Small x38, Medium x15, Large x5 |
| M1 | Vocal +1,160 | Blue: Small x25, Medium x10, Large x3 |
| M1-1 | Live Skill Upgrade | Yellow: Large x3; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
| M2 | Performance +1,060 | Yellow: Small x25, Medium x10, Large x3 |
| N | Vocal +1,180 | Blue: Small x38, Medium x15, Large x5 |
| N1 | Vocal +1,130 | Blue: Small x25, Medium x10, Large x3 |
| N1-1 | Performance +820 | Yellow: Small x25, Medium x10, Large x3 |
| N2 | MV Outfit: Light at Lightning Speed | Yellow: Large x3; Crystal (Glitter) x2; Idol Jewel x2 |
| O | Vocal +1,200 | Blue: Small x38, Medium x15, Large x5 |
| O1 | Dance +1,020 | Red: Small x25, Medium x10, Large x3 |
| P | Bloom Card | Yellow: Large x5; Crystal (Glitter) x2; Idol Jewel x5 |
| Limit Break 1 |
|---|
| Q | Performance +1,370 | Yellow: Small x45, Medium x23, Large x8 |
| Q1 | Performance +1,370 | Yellow: Small x30, Medium x15, Large x5 |
| Q2 | Dance +1,360 | Red: Small x30, Medium x15, Large x5 |
| R | Dance +1,350 | Red: Small x45, Medium x23, Large x8 |
| R1 | Live Skill Upgrade | Yellow: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
| Limit Break 2 |
|---|
| S | Performance +1,440 | Yellow: Small x45, Medium x23, Large x8 |
| S1 | Vocal +1,380 | Blue: Small x30, Medium x15, Large x5 |
| S2 | Support Skill Upgrade | Yellow: Large x5; SUPPORT SKILL Crystal x3; Crystal (Glitter) x3 |
| T | Room Outfit: Light at Lightning Speed (SCR) | Yellow: Large x8; Crystal (Glitter) x2; Idol Jewel x1 |
| T1 | Live Skill Upgrade | Yellow: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
| Limit Break 3 |
|---|
| U | Vocal +1,090 | Blue: Small x45, Medium x23, Large x8 |
| U1 | Performance +1,550 | Yellow: Small x30, Medium x15, Large x5 |
| U2 | Live Skill Upgrade | Blue: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
| V | Performance +1,260 | Yellow: Small x45, Medium x23, Large x8 |
| V1 | Live Skill Upgrade | Red: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
| Limit Break 4 |
|---|
| W | Performance +1,510 | Yellow: Small x45, Medium x23, Large x8 |
| W1 | Performance +1,080 | Yellow: Small x30, Medium x15, Large x5 |
| W1-1 | Live Skill Upgrade | Red: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
| W2 | MV Outfit: Light at Lightning Speed (SCR) | Red: Large x5; Crystal (Glitter) x2; Idol Jewel x2 |
| X | Performance +1,470 | Yellow: Small x45, Medium x23, Large x8 |
| X1 | Support Skill Upgrade | Yellow: Large x5; SUPPORT SKILL Crystal x3; Crystal (Glitter) x3 |
| Y | Vocal +1,240 | Blue: Small x45, Medium x23, Large x8 |