Node | Unlocks | Required Materials |
---|
A | Dance +540 | Red: Small x15, Medium x8 |
A1 | Dance +710 | Red: Small x10, Medium x5 |
A1-1 | Performance +660 | Yellow: Small x10, Medium x5 |
A2 | Vocal +680 | Blue: Small x10, Medium x5 |
B | Performance +680 | Yellow: Small x15, Medium x8 |
B1 | Vocal +500 | Blue: Small x10, Medium x5 |
B1-1 | Performance +510 | Yellow: Small x10, Medium x5 |
B2 | Dance +550 | Red: Small x10, Medium x5 |
C | Vocal +550 | Blue: Small x15, Medium x8 |
C1 | Performance +540 | Yellow: Small x10, Medium x5 |
C1-1 | Dance +580 | Red: Small x10, Medium x5 |
C2 | Dance +550 | Red: Small x10, Medium x5 |
D | Vocal +830 | Level 20; Blue: Small x23, Medium x12, Large x2 |
D1 | Performance +700 | Yellow: Small x15, Medium x8, Large x1 |
D1-1 | Dance +740 | Red: Small x15, Medium x8, Large x1 |
D2 | Dance +560 | Red: Small x15, Medium x8, Large x1 |
E | Performance +570 | Yellow: Small x23, Medium x12, Large x2 |
E1 | Dance +730 | Red: Small x15, Medium x8, Large x1 |
E1-1 | Live Skill Upgrade | Red: Small x15, Medium x8, Large x1 |
E2 | Dance +640 | Red: Small x15, Medium x8, Large x1 |
F | Dance +660 | Red: Small x23, Medium x12, Large x2 |
F1 | Dance +730 | Red: Small x15, Medium x8, Large x1 |
F1-1 | Performance +620 | Yellow: Small x15, Medium x8, Large x1 |
F2 | Room Outfit: Casual (Spring-Summer) | Blue: Medium x8, Large x1; Idol Jewel x1 |
G | Dance +560 | Red: Small x23, Medium x12, Large x2 |
G1 | Vocal +630 | Blue: Small x15, Medium x8, Large x1 |
G1-1 | Performance +820 | Yellow: Small x15, Medium x8, Large x1 |
G2 | Lesson Skill Upgrade | Red: Small x15, Medium x8, Large x1 |
H | Vocal +910 | Level 40; Blue: Small x30, Medium x12, Large x5 |
H1 | Performance +910 | Yellow: Small x20, Medium x8, Large x3 |
H1-1 | Dance +660 | Red: Small x20, Medium x8, Large x3 |
H2 | Dance +680 | Red: Small x20, Medium x8, Large x3 |
I | Vocal +730 | Blue: Small x30, Medium x12, Large x5 |
I1 | Performance +730 | Yellow: Small x20, Medium x8, Large x3 |
I1-1 | Dance +730 | Red: Small x20, Medium x8, Large x3 |
I2 | Dance +770 | Red: Small x20, Medium x8, Large x3 |
J | Performance +730 | Yellow: Small x30, Medium x12, Large x5 |
J1 | Dance +950 | Red: Small x20, Medium x8, Large x3 |
J1-1 | Dance +800 | Red: Small x20, Medium x8, Large x3 |
J2 | Dance +840 | Red: Small x20, Medium x8, Large x3 |
K | Dance +640 | Red: Small x30, Medium x12, Large x5 |
K1 | Dance +650 | Red: Small x20, Medium x8, Large x3 |
K1-1 | Performance +840 | Yellow: Small x20, Medium x8, Large x3 |
K2 | Background: Prop Room | Blue: Medium x8, Large x3; Idol Jewel x1 |
L | Dance +910 | Level 60; Red: Small x38, Medium x15, Large x5 |
L1 | Vocal +940 | Blue: Small x25, Medium x10, Large x3 |
L1-1 | Performance +1,050 | Yellow: Small x25, Medium x10, Large x3 |
L2 | Dance +890 | Red: Small x25, Medium x10, Large x3 |
M | Vocal +1,120 | Blue: Small x38, Medium x15, Large x5 |
M1 | Performance +800 | Yellow: Small x25, Medium x10, Large x3 |
M1-1 | Dance +900 | Red: Small x25, Medium x10, Large x3 |
M2 | Dance +1,180 | Red: Small x25, Medium x10, Large x3 |
N | Vocal +1,100 | Blue: Small x38, Medium x15, Large x5 |
N1 | Performance +1,130 | Yellow: Small x25, Medium x10, Large x3 |
N1-1 | Dance +1,130 | Red: Small x25, Medium x10, Large x3 |
N2 | Dance +830 | Red: Small x25, Medium x10, Large x3 |
O | Performance +850 | Yellow: Small x38, Medium x15, Large x5 |
O1 | Dance +910 | Red: Small x25, Medium x10, Large x3 |
P | Bloom Card | Red: Medium x15, Large x5; Idol Jewel x5 |
Limit Break 1 |
---|
Q | Performance +1,180 | Yellow: Small x45, Medium x23, Large x8 |
Q1 | Performance +1,250 | Yellow: Small x30, Medium x15, Large x5 |
Q2 | Dance +1,180 | Red: Small x30, Medium x15, Large x5 |
R | Vocal +1,540 | Blue: Small x45, Medium x23, Large x8 |
R1 | Dance +1,310 | Red: Small x30, Medium x15, Large x5 |
Limit Break 2 |
---|
S | Dance +1,370 | Red: Small x45, Medium x23, Large x8 |
S1 | Performance +1,050 | Yellow: Small x30, Medium x15, Large x5 |
S2 | Dance +1,060 | Red: Small x30, Medium x15, Large x5 |
T | Dance +1,360 | Red: Small x45, Medium x23, Large x8 |
T1 | Vocal +1,190 | Blue: Small x30, Medium x15, Large x5 |
Limit Break 3 |
---|
U | Dance +1,190 | Red: Small x45, Medium x23, Large x8 |
U1 | Dance +1,230 | Red: Small x30, Medium x15, Large x5 |
U2 | Performance +1,360 | Yellow: Small x30, Medium x15, Large x5 |
V | Dance +1,150 | Red: Small x45, Medium x23, Large x8 |
V1 | Vocal +1,450 | Blue: Small x30, Medium x15, Large x5 |
Limit Break 4 |
---|