Node | Unlocks | Required Materials |
---|
A | Performance +570 | Yellow: Medium x8 |
A1 | Vocal +510 | Blue: Medium x5 |
A1-1 | Performance +690 | Yellow: Medium x5 |
A2 | Vocal +500 | Blue: Medium x5 |
B | Vocal +550 | Blue: Medium x8 |
B1 | Dance +500 | Red: Medium x5 |
B1-1 | Performance +570 | Yellow: Medium x5 |
B2 | Dance +650 | Red: Medium x5 |
C | Performance +610 | Yellow: Medium x8 |
C1 | Performance +500 | Yellow: Medium x5 |
C1-1 | Performance +500 | Yellow: Medium x5 |
C2 | Vocal +560 | Blue: Medium x5 |
D | Performance +760 | Level 20; Yellow: Medium x12, Large x2 |
D1 | Dance +580 | Red: Medium x8, Large x1 |
D1-1 | Vocal +770 | Blue: Medium x8, Large x1 |
D2 | Dance +580 | Red: Medium x8, Large x1 |
E | Performance +710 | Yellow: Medium x12, Large x2 |
E1 | Dance +680 | Red: Medium x8, Large x1 |
E1-1 | Live Skill Upgrade | Yellow: Large x1; LIVE SKILL Crystal x1; Crystal (Glitter) x1 |
E2 | Performance +660 | Yellow: Medium x8, Large x1 |
F | Performance +660 | Yellow: Medium x12, Large x2 |
F1 | Vocal +720 | Blue: Medium x8, Large x1 |
F1-1 | Vocal +740 | Blue: Medium x8, Large x1 |
F2 | Room Outfit: Stendhal Syndrome | Blue: Large x1; Crystal (Glitter) x2; Idol Jewel x1 |
G | Performance +710 | Yellow: Medium x12, Large x2 |
G1 | Dance +670 | Red: Medium x8, Large x1 |
G1-1 | Performance +600 | Yellow: Medium x8, Large x1 |
G2 | Support Skill Upgrade | Red: Large x1; SUPPORT SKILL Crystal x1; Crystal (Glitter) x1 |
H | Performance +670 | Level 40; Yellow: Medium x12, Large x5 |
H1 | Performance +730 | Yellow: Medium x8, Large x3 |
H1-1 | Live Skill Upgrade | Yellow: Large x3; LIVE SKILL Crystal x2; Crystal (Glitter) x2 |
H2 | Vocal +760 | Blue: Medium x8, Large x3 |
I | Performance +860 | Yellow: Medium x12, Large x5 |
I1 | Dance +820 | Red: Medium x8, Large x3 |
I1-1 | Vocal +660 | Blue: Medium x8, Large x3 |
I2 | Dance +670 | Red: Medium x8, Large x3 |
J | Performance +750 | Yellow: Medium x12, Large x5 |
J1 | Dance +870 | Red: Medium x8, Large x3 |
J1-1 | Performance +660 | Yellow: Medium x8, Large x3 |
J2 | Support Skill Upgrade | Yellow: Large x3; SUPPORT SKILL Crystal x2; Crystal (Glitter) x2 |
K | Performance +670 | Yellow: Medium x12, Large x5 |
K1 | Vocal +810 | Blue: Medium x8, Large x3 |
K1-1 | Vocal +770 | Blue: Medium x8, Large x3 |
K2 | MV Outfit: Stendhal Syndrome | Blue: Large x3; Crystal (Glitter) x2; Idol Jewel x2 |
L | Performance +950 | Level 60; Yellow: Medium x15, Large x5 |
L1 | Dance +950 | Red: Medium x10, Large x3 |
L1-1 | Live Skill Upgrade | Yellow: Large x3; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
L2 | Dance +1,060 | Red: Medium x10, Large x3 |
M | Performance +850 | Yellow: Medium x15, Large x5 |
M1 | Performance +1,010 | Yellow: Medium x10, Large x3 |
M1-1 | Live Skill Upgrade | Yellow: Large x3; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
M2 | Vocal +850 | Blue: Medium x10, Large x3 |
N | Performance +1,160 | Yellow: Medium x15, Large x5 |
N1 | Dance +840 | Red: Medium x10, Large x3 |
N1-1 | Vocal +910 | Blue: Medium x10, Large x3 |
N2 | Dance +830 | Red: Medium x10, Large x3 |
O | Performance +950 | Yellow: Medium x15, Large x5 |
O1 | Dance +1,080 | Red: Medium x10, Large x3 |
P | Bloom Card | Yellow: Large x5; Crystal (Glitter) x2; Idol Jewel x5 |
Limit Break 1 |
---|
Q | Vocal +1,080 | Blue: Medium x23, Large x8 |
Q1 | Vocal +1,090 | Blue: Medium x15, Large x5 |
Q2 | Vocal +1,220 | Blue: Medium x15, Large x5 |
R | Performance +1,420 | Yellow: Medium x23, Large x8 |
R1 | Live Skill Upgrade | Red: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
Limit Break 2 |
---|
S | Dance +1,430 | Red: Medium x23, Large x8 |
S1 | Performance +1,090 | Yellow: Medium x15, Large x5 |
S2 | Support Skill Upgrade | Yellow: Large x5; SUPPORT SKILL Crystal x3; Crystal (Glitter) x3 |
T | Room Outfit: Stendhal Syndrome (SCR) | Yellow: Large x8; Crystal (Glitter) x2; Idol Jewel x1 |
T1 | Live Skill Upgrade | Blue: Large x5; LIVE SKILL Crystal x3; Crystal (Glitter) x3 |
Limit Break 3 |
---|